(Modified:2023/05/01)
■ Based on ETA Haiphong from 01/05/2023
No | Commodity | Container type | |||
---|---|---|---|---|---|
20′GP | 40′GP/HC | 20′RF | 40′RF | ||
1 | Reefer container | - | - | 45,000,000 | 90,000,000 |
2 | Dried agricultural products (nuts, mushroom, dried fruits, tea, tobacco, leather, etc) + based on tax code of company handling temporary import/re-export cargo | 10,000,000 | 20,000,000 | - | - |
3 | Cargo to Laos | 100,000,000 |
■ Based on ETA Danang, Chulai from 01/06/2019
No | Commodity | Container type | |||||||
---|---|---|---|---|---|---|---|---|---|
20′GP | 40′GP/HC | 20′OT | 40′OT | 20′FR | 40′FR | 20′RF | 40′RF | ||
1 | Special containers deliveried (in urban) | - | - | 3,000,000 | 5,000,000 | 3,000,000 | 5,000,000 | 3,000,000 | 5,000,000 |
2 | Special containers deliveried (in suburban) | - | - | 20,000,000 | 40,000,000 | 20,000,000 | 40,000,000 | 20,000,000 | 40,000,000 |
3 | Containers deliveried in the border | 30,000,000 | 50,000,000 | 30,000,000 | 50,000,000 | 30,000,000 | 50,000,000 | 30,000,000 | 50,000,000 |
■ Please be inform that payment for the related deposit container must be made to below account bank.
Beneficiary's name: CÔNG TY TNHH SITC VIỆT NAM
Account number: 030045282666 (VND)
Bank name: Sacombank - CN Hải Phòng
Swiftcode: SGTT VNVX
※ For reefer containers, consignee has to buy insurance (with the term of "Already Paid") with insured value at USD 30,000/20' and USD 35,000/40'
※ This information is for reference only. Please contact us for further assistance.