(Modified:2024/11/19)
■ Goods export from Viet Nam (Hai Phong, Da Nang, Chu Lai & Quy Nhon)
20′GP | 20′RF/FR/OT/TK | 40′GP/HC | 40′HR/FR/OT/TK & 45′HC | |
---|---|---|---|---|
THC | 3,200,000 (VND) | 4,000,000 (VND) | 4,800,000 (VND) | 6,000,000 (VND) |
SEAL FEE | 200,000 (VND) (*) | |||
AFS (Japan, China cargo) | 700,000 (VND) per B/L (*) | |||
VNDOC (Bill) | 1,000,000 (VND) per set (*) | |||
TELEX | 600,000 (VND) per set (*) | |||
Electric fee (Haiphong) | $1.5/hour/20RF | $2.5/hour/40RF | ||
Electric fee (Danang, Chulai, QuyNhon) | VND 48000/hour/20RF | VND 70000/hour/40RF | ||
LSS |
Please refer to here for more information 4th quarter of 2024 1st quarter of 2025 |
※ For Local charges at destination, please kindly refer at here. If you need to check any more details, please kindly refer at here
※ Goods export from Viet Nam (Hai Phong, Da Nang, Chu Lai & Quy Nhơn)
※ Included VAT
※ This information is for reference only. Please contact us for further assistance.