(Modified:2024/03/01)
20′GP | 20′RF/FR/OT/TK | 40′GP/HC | 40′HR/FR/OT/TK & 45′HC | |
---|---|---|---|---|
THC | 3,200,000 (VND) | 4,000,000 (VND) | 4,800,000 (VND) | 6,000,000 (VND) |
SEAL FEE | 200,000 (VND) (*) | |||
AFS (Japan, China cargo) | 700,000 (VND) per B/L (*) | |||
VNDOC (Bill) | 1,000,000 (VND) per set (*) | |||
TELEX | 600,000 (VND) per set (*) | |||
Electric fee (Haiphong) | $1.5/hour/20RF | $2.5/hour/40RF | ||
Electric fee (Danang, Chulai) | VND 48000/hour/20RF | VND 70000/hour/40RF | ||
LSS |
Please refer to here for more information 2nd quarter of 2024 3rd quarter of 2024 |
※ For LSS fees, please refer at here
※ Goods export from Viet Nam (Hai Phong, Da Nang, Chu Lai & Quy Nhơn)
※ Included VAT
※ This information is for reference only. Please contact us for further assistance.