(Modified:2022/11/17)
Please note: the content is subject to change without notice.
■ Goods export from Viet Nam (Hai Phong, Da Nang, Chu Lai & Quy Nhon)
1. Detention Dry/DG Container | 20' | 40' |
---|---|---|
Freetime | 10 calendar days | |
1st - 5th Day | VND 300,000 / Day | VND 600,000 / Day |
Thereafter | VND 500,000 / Day | VND 1,000,000 / Day |
2. Detention Reefer Container | 20' | 40' |
---|---|---|
Freetime | 10 calendar days | |
1st - 5th Day | VND 750,000 / Day | VND 1,500,000 / Day |
Thereafter | VND 1,050,000 / Day | VND 2,100,000 / Day |
3. Detention OT/FR Container | 20' | 40' |
---|---|---|
Freetime | 10 calendar days | |
1st - 5th Day | VND 500,000 / Day | VND 1,000,000 / Day |
Thereafter | VND 800,000 / Day | VND 1,600,000 / Day |
※ From 01 NOV 2021 (base on ETD) (VAT included)
※ Free time begins from the day of picking container (Picking date included). Detention days should be counted from the next day of free time ending date to the day of full container in CY (full in CY date included)
※ For DEM / DET fees at POD, please refer at here
※ This information is for reference only. Please contact us for further assistance.